Nyx
Character Sheet
Nyx | |||||
---|---|---|---|---|---|
Name: | Nyx | Exalted Type: | Solar | Caste: | Night |
Player: | Elizabeth | Anima: | ?? | Supernal Ability: | ?? |
Attributes | |||||
Strength | ●○○○○ | Charisma | ●○○○○ | Perception | ●○○○○ |
Dexterity | ●○○○○ | Manipulation | ●○○○○ | Intelligence | ●○○○○ |
Stamina | ●○○○○ | Appearance | ●○○○○ | Wits | ●○○○○ |
Abilities | Specialties | Merits | |||
Archery | ●○○○○ | Specialty | Merit | ●○○○○ | |
Athletics | ●○○○○ | Specialty | Merit | ●○○○○ | |
Awareness | ●○○○○ | Specialty | Merit | ●○○○○ | |
Brawl | ●○○○○ | Specialty | Merit | ●○○○○ | |
Bureaucracy | ●○○○○ | Specialty | Merit | ●○○○○ | |
Craft | ●○○○○ | Specialty | Merit | ●○○○○ | |
Dodge | ●○○○○ | Specialty | Merit | ●○○○○ | |
Integrity | ●○○○○ | Specialty | Merit | ●○○○○ | |
Investigation | ●○○○○ | Specialty | Merit | ●○○○○ | |
Larceny | ●○○○○ | Specialty | Merit | ●○○○○ | |
Linguistics | ●○○○○ | Specialty | Merit | ●○○○○ | |
Lore | ●○○○○ | Specialty | Merit | ●○○○○ | |
Martial Arts | ●○○○○ | Specialty | Merit | ●○○○○ | |
Medicine | ●○○○○ | ||||
Melee | ●○○○○ | Willpower | Limit Break | ||
Occult | ●○○○○ | ●○○○○○○○○○ | □□□□□□□□□□ | ||
Performance | ●○○○○ | ||||
Presence | ●○○○○ | Essence | Limit Trigger | ||
Resistance | ●○○○○ | ●○○○○ | Limit description blah blah | ||
Ride | ●○○○○ | Personal | ## | blah blah continued | |
Sail | ●○○○○ | Peripherall | ## | blah blah continued | |
Socialize | ●○○○○ | Committed | ## | blah blah continued | |
Stealth | ●○○○○ | ||||
Survival | ●○○○○ | Experience | Solar Experience | ||
Thrown | ●○○○○ | Current: ## | Total: ## | Current: ## | Total: ## |
War | ●○○○○ | ||||
Weapons | |||||
Weapon Name | Acc | Dmg | Def | Ovw | Tags | Dice Pool | ||
name | 00 | 00 | 00 | 00 | taggy | ## | ||
name | 00 | 00 | 00 | 00 | taggy | ## | ||
Health & Defense | |||||
Armor | Soak | Hard | MP | Tags | Parry: ## | Resolve: ## | |
Armor type | 00 | 00 | 00 | taggy | Evasion: ## | Guile: ## | |
Armor type | 00 | 00 | 00 | taggy | Rush: ## | Disengage: ## | |
Natural Soak: ## | Final Soak: ## | Join Battle: ## | |||
Health Levels | |||||
□ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ □ | |||||
-0 . -1 . -1 . -1 . -1 . -2 . -2 . -2 . -2 . -2 . -4 . inc |